|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| July | 7-3-07 | 7-17-07 | 7-17-07 PH 1 | 7-17-07 PH 2 |
| August | 8-7-07 | |||
| September | 9-4-07 | 9-18-07 | 9-18-07 PH | |
| October | 10-2-07 | 10-4-07 SM | ||
| November | 11-6-07 | |||
| December | 12-4-07 | 12-6-07 | ||
| ||
| January | 1-8-08 | |
| February | 2-5-08 | |
| March | 3-4-08 | |
| April | 4-1-08 | 4-15-08 SM |
| May | 5-6-08 | |
| June | 6-17-08 | |
| July | 7-1-08 | |
| August | 8-5-08 | |
| September | 9-2-08 | 9-11-08
PH 9-15-08 PH 9-15-08 SH |
| October | 10-7-08 | 10-14-08 SM |
| November |
11-5-08 |
|
| December | 12-9-08 | |
|
||
| January | 1-6-09 | |
| February | 2-3-09 | |
| March | 3-3-09 | |
| April | 4-7-09 | 4-27-09 SM |
| May | 5-5-09 | 5-19-09 Budget |
| June | 6-2-09 | 6-16-09 SH |
| July | 7-7-09 | |
| August | 8-4-09 | |
| September | 9-1-09 | 9-8-09 SM |
| October | 10-6-09 | |
| November | 11-3-09 | |
| December | 12-1-2009 | |
|
||
| January | 1-5-10 | |
| February | 2-2-10 | |
| March | 3-2-10 | |
| April | 4-6-10 | |
| May | 5-4-10 | |
| June | 6-1-10 | |
| July | 7-6-10 | |
| August | 8-3-10 | |
| September | 9-7-10 | |
| October | 10-5-10 | |
| November | 11-2-10 | |
| December | 12-7-10 | |
The meeting Minutes are .pdf files![]()
City of Dayton, Kentucky
514 Sixth Avenue,
Dayton, KY 41074
(859) 491-1600
www.DaytonKy.com